Chalie Kirk, the popular right wing influcer had a massive impact on American Politicts. This dataset will explore his most effective X post communcation methods before his death.
| Date M/D/YR | Likes | Views | Likes/View | Comments | # of User Reposts | User Reposts/Views | Post Type | Word Count |
|---|---|---|---|---|---|---|---|---|
| 9/10/2025 | 337,000 | 33,000,000 | 0.010 | 19,000 | 59,000 | 0.002 | Original | 38 |
| 9/10/2025 | 40,000 | 11,000,000 | 0.004 | 1200 | 7300 | 0.001 | Repost | 9 |
| 9/10/2025 | 118,000 | 20,000,000 | 0.006 | 4,000 | 21000 | 0.001 | Quote Post | 11 |
| 9/10/2025 | 188,000 | 24,000,000 | 0.008 | 4900 | 30,000 | 0.001 | Quote Post | 21 |
| 9/9/2025 | 55,000 | 4,600,000 | 0.012 | 753 | 11,000 | 0.002 | Repost | 33 |
| 9/9/2025 | 122,000 | 7,300,000 | 0.017 | 3,300 | 23,000 | 0.003 | Repost | 29 |
| 9/9/2025 | 750,000 | 79,000,000 | 0.009 | 16,000 | 105,000 | 0.001 | Original | 6 |
| 9/9/2025 | 162,000 | 10,000,000 | 0.016 | 2100 | 24,000 | 0.002 | Original | 75 |
| 9/9/2025 | 53,000 | 3,500,000 | 0.015 | 1500 | 5300 | 0.002 | Original | 35 |
| 9/9/2025 | 302,000 | 21,000,000 | 0.014 | 10,000 | 66,000 | 0.003 | Original | 44 |
| 9/9/2025 | 72000 | 3,900,000 | 0.018 | 3500 | 16,000 | 0.004 | Repost | 25 |
| 9/9/2025 | 24,000 | 1,900,000 | 0.013 | 1600 | 6,500 | 0.003 | Original | 25 |
| 9/9/2025 | 10,000 | 2,400,000 | 0.004 | 460 | 2700 | 0.001 | Repost | 63 |
| 9/9/2025 | 38,000 | 4,500,000 | 0.008 | 365 | 4900 | 0.001 | Repost | 104 |
| 9/9/2025 | 130,000 | 13,000,000 | 0.010 | 5200 | 23,000 | 0.002 | Repost | 50 |
| 9/9/2025 | 15,000 | 2,400,000 | 0.006 | 655 | 4,400 | 0.002 | Quote Post | 139 |
| 9/9/2025 | 147,000 | 4,900,000 | 0.030 | 5900 | 25,000 | 0.005 | Repost | 40 |
| 9/9/2025 | 61,000 | 2,500,000 | 0.024 | 1400 | 15,000 | 0.006 | Original | 83 |
| 9/9/2025 | 55,000 | 3,200,000 | 0.017 | 2000 | 11,000 | 0.003 | Original | 20 |
| 9/9/2025 | 26,000 | 3,900,000 | 0.007 | 1000 | 5,800 | 0.001 | Repost | 46 |
| 9/9/2025 | 229,000 | 10,000,000 | 0.023 | 4,400 | 34,000 | 0.003 | Original | 41 |
| 9/9/2025 | 2,600 | 1,400,000 | 0.002 | 167 | 604 | 0.000 | Original | 0 |
| 9/9/2025 | 9,000 | 1,400,000 | 0.006 | 263 | 2,200 | 0.002 | Quote Post | 28 |
From the data visualiziations, we can come to the conclusion that for Charlie Kirk's X posts, Original posts were the most effective at gathering user views, as comparing figure one to figure two, original posts only made up 43.5% of total posts, but accounted for 61.6% of total views. Quote posts had a similar post amount and had a similar view amount, showing quote posts to be average in effectivness. Reposts, however, performed the worst out of these three types of posts. Reposts made up 39.1% of total posts made, but only accounted for 20.6% of views. Going off figure one and figure two, I can conclude that Charlie Kirk's audience preferred original content over reposted content.
Going off figure three, we can see a clear strong positive correlation between the ratio of likes/views, plotted against user reposts/views. This shows that if a post has a high rate of likes, it will also have a high rate of reposts. This is expected, but this data proves it. Social media influencers can learn from their past posts to make more popular posts that engage the audience further, which was what Charlie Kirk was most likely doing before his death. He posted about every hour of the day so he had many ways to test what content worked best with his audience.